Test data
Additional charges will apply for customization.
Additional charges will apply for customization.
Customization:
Test data
| Karat/Metal | Silver RETAIL (99.9000%) |
| Net Weight | 3.000g |
| Wastage | 1.00% |
| Gross Weight | 3.030g |
| Other Charges | ₹0.00 |
| Stone Charges | ₹0.00 |
| sample | sample |
| Product Details | Rate | Weight | Value |
|---|---|---|---|
| Silver RETAIL | ₹ 270.00/g | 3.030g | ₹ 818.10 |
| Subtotal | - | - | ₹ 818.10 |
| After Discount | - | - | ₹ 818.10 |
| Final Amount | ₹ 818.10 |
No related products found